Meeting Location
The Spring 2026 meeting will be held virtually, using Zoom, on June 12, 2026.
Registration
Attendees may register and pay via the CAS website using the following link: https://www.casact.org/event/2026-southwest-actuarial-forum-swaf-virtual-spring-meeting
Agenda
| Start | End | Topic | Speaker | Organization |
|---|---|---|---|---|
| 9:00 | 9:15 | Business Session | SWAF Board Members | SWAF |
| 9:15 | 10:15 | Industry Trends and Risk | Michel Léonard, PhD, CBE | Insurance Information Institute |
| 10:15 | 10:25 | Break | ||
| 10:25 | 11:25 |
Catastrophe Modeling |
Howard Kunst, FCAS, MAAA, CCRMP | Cotality |
| 11:25 | 11:35 | Break | ||
| 11:35 | 12:35 | Professionalism | TBD | TBD |
| 12:35 | 1:20 | Lunch | ||
| 1:20 | 2:20 | Actuarial Considerations on Climate Risk |
Jim Weiss, FCAS, CPCU Michael Chen, FCAS, MAAA, CSPA |
Crum & Foster Pinnacle |
| 2:20 | 2:30 | Break | ||
| 2:30 | 3:30 | Modeling Considerations/Bias | Gary Wang | Pinnacle |
